<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EchoStar XI Launch Update</title>
	<atom:link href="http://www.reallyrocketscience.com/node/1020/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reallyrocketscience.com/node/1020?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=echostar-xi-launch-update</link>
	<description>We Love Space</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:14:15 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.reallyrocketscience.com/node/1020#comment-361</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-361</guid>
		<description>&lt;p align=&quot;center&quot;&gt;&lt;img style=&quot;width: 400px; height: 500px&quot; height=&quot;500&quot; src=&quot;http://farm4.static.flickr.com/3292/2674221080_4e4901539c.jpg&quot; width=&quot;400&quot; border=&quot;0&quot; /&gt;&#160;&lt;/p&gt;&lt;p&gt;Nice job, &lt;a href=&quot;http://www.sea-launch.com/news_releases/nr_080716.html&quot;&gt;Sea Launch:&lt;/a&gt;&lt;/p&gt;&lt;blockquote&gt;&lt;p&gt;A Zenit-3SL rocket lifted off at 10:21pm PDT on July 15 (5:21 GMT, July 16) from the Odyssey Launch Platform, positioned at 154 degrees West Longitude. One hour later, the Block DM-SL upper stage inserted the 5,511 kg (12,150 lb) EchoStar XI satellite into geosynchronous transfer orbit, on its way to a final orbital position at 110 degrees West Longitude. Operators at the Gnangara ground station in Perth, Australia, acquired the spacecraft&#8217;s first signals from orbit shortly after spacecraft separation. All systems performed nominally throughout the mission.&lt;/p&gt;&lt;p&gt;&quot;Congratulations to DISH Network, and to Space Systems/Loral for tonight&#8217;s outstanding success,&#8221; said Kjell Karlsen, president and general manager of Sea Launch. &#8220;We&#8217;re proud of our role in DISH Network&#8217;s continued success. We thank you for your continued trust and confidence in our system and our team. I also want to thank the Sea Launch team, the Sea Launch partners, and all the suppliers and contractors around the world who support us.&quot;&lt;/p&gt;&lt;p&gt;Built by Space Systems/Loral (SS/L), the EchoStar XI spacecraft is designed for an orbital service life of 15 years, with 20kW of power to support the expansion of DISH Network&#8217;s capacity and capabilities to customers throughout the United States.&lt;/p&gt;&lt;p&gt;&quot;For the third mission in a row, Sea Launch has successfully launched a satellite for DISH Network, and we are thrilled to add our eleventh high-power satellite to our fleet,&#8221; said Rohan Zaveri, vice president of Space Programs for DISH Network. &#8220;We look forward to beginning testing and ultimately enhancing our already extensive, high quality programming lineup.&quot;&lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;&#160;&lt;embed id=&quot;VideoPlayback&quot; style=&quot;width:400px;height:326px&quot; allowFullScreen=&quot;true&quot; src=&quot;http://video.google.com/googleplayer.swf?docid=-1783960450241896291&amp;hl=en&amp;fs=true&quot; type=&quot;application/x-shockwave-flash&quot;&gt; &lt;/embed&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p align="center"><img style="width: 400px; height: 500px" height="500" src="http://farm4.static.flickr.com/3292/2674221080_4e4901539c.jpg" width="400" border="0" />&nbsp;</p>
<p>Nice job, <a href="http://www.sea-launch.com/news_releases/nr_080716.html">Sea Launch:</a></p>
<blockquote><p>A Zenit-3SL rocket lifted off at 10:21pm PDT on July 15 (5:21 GMT, July 16) from the Odyssey Launch Platform, positioned at 154 degrees West Longitude. One hour later, the Block DM-SL upper stage inserted the 5,511 kg (12,150 lb) EchoStar XI satellite into geosynchronous transfer orbit, on its way to a final orbital position at 110 degrees West Longitude. Operators at the Gnangara ground station in Perth, Australia, acquired the spacecraft&rsquo;s first signals from orbit shortly after spacecraft separation. All systems performed nominally throughout the mission.</p>
<p>&quot;Congratulations to DISH Network, and to Space Systems/Loral for tonight&rsquo;s outstanding success,&rdquo; said Kjell Karlsen, president and general manager of Sea Launch. &ldquo;We&rsquo;re proud of our role in DISH Network&rsquo;s continued success. We thank you for your continued trust and confidence in our system and our team. I also want to thank the Sea Launch team, the Sea Launch partners, and all the suppliers and contractors around the world who support us.&quot;</p>
<p>Built by Space Systems/Loral (SS/L), the EchoStar XI spacecraft is designed for an orbital service life of 15 years, with 20kW of power to support the expansion of DISH Network&rsquo;s capacity and capabilities to customers throughout the United States.</p>
<p>&quot;For the third mission in a row, Sea Launch has successfully launched a satellite for DISH Network, and we are thrilled to add our eleventh high-power satellite to our fleet,&rdquo; said Rohan Zaveri, vice president of Space Programs for DISH Network. &ldquo;We look forward to beginning testing and ultimately enhancing our already extensive, high quality programming lineup.&quot;</p>
</blockquote>
<p>&nbsp;<embed id="VideoPlayback" style="width:400px;height:326px" allowFullScreen="true" src="http://video.google.com/googleplayer.swf?docid=-1783960450241896291&#038;hl=en&#038;fs=true" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocco Fanucci</title>
		<link>http://www.reallyrocketscience.com/node/1020#comment-362</link>
		<dc:creator>Rocco Fanucci</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-362</guid>
		<description>&lt;p&gt;Another 7000 bus is lost, via &lt;a href=&quot;http://dish.client.shareholder.com/secfiling.cfm?filingid=950134-08-12791&quot;&gt;EchoStar 8-K&lt;/a&gt;:&lt;/p&gt;&lt;blockquote&gt;&lt;p&gt;On July&#160;14, 2008, our EchoStar 2 satellite experienced a substantial failure that appears to have rendered the satellite a total loss. EchoStar 2 had been operating from the 148 degree orbital location primarily as a back-up satellite, but had provided local network channel service to Alaska and six other small markets. All programming and other services previously broadcast from EchoStar 2 were restored to Echostar 1, the primary satellite at the 148 degree location, within several hours after the failure. EchoStar 2, which was launched in September&#160;1996, had a book value of approximately $6.4&#160;million as of June&#160;30, 2008. &lt;/p&gt;&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Another 7000 bus is lost, via <a href="http://dish.client.shareholder.com/secfiling.cfm?filingid=950134-08-12791">EchoStar 8-K</a>:</p>
<blockquote><p>On July&nbsp;14, 2008, our EchoStar 2 satellite experienced a substantial failure that appears to have rendered the satellite a total loss. EchoStar 2 had been operating from the 148 degree orbital location primarily as a back-up satellite, but had provided local network channel service to Alaska and six other small markets. All programming and other services previously broadcast from EchoStar 2 were restored to Echostar 1, the primary satellite at the 148 degree location, within several hours after the failure. EchoStar 2, which was launched in September&nbsp;1996, had a book value of approximately $6.4&nbsp;million as of June&nbsp;30, 2008. </p>
</blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

